| ABC Shared Services PreAward | BOX 359557 |
| Academic & Student Affairs, Advancement | BOX 351210 |
| Academic Human Resources | BOX 351270 |
| Accounting, Department of | BOX 353200 |
| Addictive Behaviors Research Center | BOX 351629 |
| Admissions, Office of | BOX 355852 |
| Advancement Strategy & Campaigns | BOX 351210 |
| Aeronautics & Astronautics | BOX 352400 |
| Aerospace & Energetics Research Program | BOX 352250 |
| Aerospace Studies (Air Force ROTC) | BOX 353830 |
| AI Institute in Dynamic Systems | BOX 352137 |
| AIMS Center | BOX 358017 |
| Alcohol and Drug Abuse Institute (HS) | BOX 356560 |
| Allergy & Infectious Diseases | BOX 356423 |
| Allies in Healthier Systems for Health & Abundance in Youth (AHSHAY) - Department of Psychiatry and Behavioral Science | BOX 359457 |
| Alzheimers Disease Research Center (ll6MIRECC) | BOX 358280 |
| Alzheimers Disease Patient Registry/Adult Changes in Thought | BOX 359114 |
| Ambulatory Business Operations | BOX 359423 |
| American Ethnic Studies | BOX 354380 |
| American Indian Studies Center | BOX 354305 |
| Amplify Lab | BOX 355670 |
| Anesthesiology | BOX 356540 |
| Anesthesiology & Pain Medicine Admin Office - Roos I | BOX 354693 |
| Anesthesiology, SLU | BOX 358057 |
| Anthropology | BOX 353100 |
| Applied Mathematics | BOX 353925 |
| Applied Physics Laboratory | BOX 355640 |
| Aquatic & Fishery Sciences, School of | BOX 355020 |
| Arboretum | BOX 358010 |
| Architecture & Urban Planning, College of | BOX 355726 |
| Architecture, Department of | BOX 355720 |
| Art Library | BOX 353440 |
| Art, School of | BOX 353440 |
| Arts & Sciences, College of | BOX 353765 |
| Asian Languages & Literature | BOX 353521 |
| Astronomy | BOX 351580 |
| Atmospheric Sciences | BOX 351640 |
| Attorney General's Offc | BOX 359475 |
| Autism Center | BOX 357921 |
| BA&O Central Cash Applications Team | BOX 354965 |
| Bamshad Lab | BOX 357371 |
| Banking Accounting & Operations | BOX 354968 |
| Behavioral Nursing/UW Tower | BOX 359557 |
| Behavioral Research and Therapy Clinics (BRTC) | BOX 355915 |
| Bill & Melinda Gates Center for Computer Science and Engineering | BOX 352355 |
| Biobehavioral Nursing & Health Systems, Department of | BOX 357266 |
| Biochemistry, Department of | BOX 357350 |
| Bioengineering, Department of | BOX 355061 |
| Bioethics and Humanities, Department of | BOX 357120 |
| Biological Structure Laboratories | BOX 357742 |
| Biological Structure, Department of | BOX 357420 |
| Biology | BOX 351800 |
| Biology Program, Undergraduate / DELIVERED TO 1800 | BOX 355320 |
| Biology/Micro | BOX 351330 |
| Biomedical Informatics & Medical Education | BOX 357240 |
| Biomedical Informatics & Medical Education-SLU | BOX 358047 |
| Biostatistics, Departments of | BOX 351617 |
| Bloedel Hearing Research Center | BOX 357923 |
| Botany, Department of / DELIVERED TO 1800 | BOX 355320 |
| Brotman Baty Institute | BOX 357657 |
| Built Environments Library | BOX 355730 |
| Burke Memorial Washington State Museum | BOX 353010 |
| Business Administration Library | BOX 353224 |
| Business Administration, School of | BOX 353200 |
| Business/BHQ | BOX 353223 |
| Business/PACCAR | BOX 353226 |
| C2 Posters and Print T-271 | BOX 357150 |
| C4C New Ventures Incubator | BOX 352141 |
| Campus Architecture & Planning (Facilities, Asset Management) | BOX 359571 |
| Campus Engineering and Operations, Division of Facilities | BOX 352160 |
| Cardiology | BOX 356422 |
| Cardiothoracic Surgery | BOX 356310 |
| Cardiovascular Health Research Unit | BOX 359458 |
| Carlson Leadership & Public Service Center | BOX 352803 |
| Cascade Center for Public Service, Evans School | BOX 353055 |
| Castner Lab | BOX 351653 |
| CC-Academic Programs | BOX 359485 |
| CC-Executive Directors | BOX 359492 |
| CC-Finance, Facilities - Administration | BOX 359481 |
| CC-HR - Administration | BOX 359492 |
| CC-International Programs - IELP | BOX 359482 |
| CC-Learning Innovation | BOX 359490 |
| CC-Marketing (Marketing Research) | BOX 359492 |
| CC-Payroll - Administration | BOX 359491 |
| CC-Registration Services | BOX 359486 |
| CC-Technology/Data Services | BOX 359481 |
| Center for AIDS & STD | BOX 359931 |
| Center for Career Services | BOX 352810 |
| Center for Cost & Outcomes Research (CCOR) | BOX 359736 |
| Center for Education and Research in Construction (CERC) | BOX 354928 |
| Center for Educational Leadership (CELL, NBPTS, and Math/Sciences) | BOX 358731 |
| Center for Emerging and Re-Immerging Diseases (CERID) | BOX 358061 |
| Center for Engineering Learning and Teaching (CELT) | BOX 352315 |
| Center for Genomics and Healthcare Equality | BOX 358771 |
| Center for Genomics and Public Health | BOX 354921 |
| Center for Health Education & Research | BOX 359932 |
| Center for Instructional Development and Research (CIDR) | BOX 351265 |
| Center for International Relations and Cultural Leadership Exchange (CIRCLE) | BOX 355855 |
| Center for Internet Studies | BOX 353055 |
| Center for Mind, Brain, and Learning | BOX 357988 |
| Center for Neurotechnology | BOX 352355 |
| Center for Pain Relief | BOX 354692 |
| Center For Precision Diagnostics | BOX 357655 |
| Center for Quantitative Science in Forestry, Fisheries, and Wildlife (CQS) | BOX 352800 |
| Center for Shared Services | BOX 357145 |
| Center for Social Science Computation and Research | BOX 353345 |
| Center for Statistics and the Social Sciences (CSSS) | BOX 354320 |
| Center for Studies in Demography & Ecology | BOX 353412 |
| Center for Urban Horticulture | BOX 354115 |
| Center for Womens Health Research | BOX 357261 |
| Center on Human Development & Disability (CHDD) | BOX 357920 |
| Center on Reinventing Public Education | BOX 358200 |
| Ceremonies, Office of | BOX 354923 |
| CERID/Micro 8th Floor F Bldg | BOX 358071 |
| Chemical & Physical Oceanography | BOX 355351 |
| Chemical Engineering, Department of | BOX 351750 |
| Chemistry, Department of | BOX 351700 |
| Child Health Institute | BOX 354920 |
| Childcare Assistance Program for Students | BOX 355880 |
| Childcare Quality & Early Learning/National P-3 Ctr | BOX 354238 |
| Civil and Environmental Engineering, Department of | BOX 352700 |
| Civil Rights Investigation Office (CRIO) | BOX 354996 |
| Classics, Department of | BOX 353110 |
| Classroom Support Services | BOX 353095 |
| Climate Impacts Group (CIG) | BOX 355674 |
| Clinical Affairs, Medicine | BOX 356380 |
| CLINICAL AFFAIRS, SCHOOL OF DENTISTRY | BOX 357131 |
| Clinical Business Affairs | BOX 356480 |
| Clinical Law Program | BOX 353020 |
| Clinical Research, Budget & Billing - SLU | BOX 358048 |
| Collaborative Health Studies Coordinating Center (CHSCC) | BOX 354922 |
| College of Arts & Sciences, Advancement, Marketing & Communications | BOX 354970 |
| College of Education Psychology School Clinic | BOX 355667 |
| College of the Environment Advancement Team | BOX 355055 |
| College of the Environment Dean Office | BOX 355355 |
| College of the Environment Special Programs | BOX 357941 |
| Columbia Basin Research (CBR) | BOX 358218 |
| Columns | BOX 359559 |
| COMBINED FUND DRIVE | BOX 359200 |
| Communication, Department of | BOX 353740 |
| Communications Studies Participant Pool (CSPP) | BOX 357989 |
| Community College Research Initiatives (CCRI) | BOX 359448 |
| Community Standards & Student Conduct | BOX 354415 |
| CoMotion | BOX 354950 |
| Comparative Effectiveness, Cost, and Outcomes Research Center (CECORC) | BOX 359558 |
| Comparative History of Ideas (CHID) | BOX 354300 |
| Comparative Literature | BOX 354338 |
| Comparative Medicine | BOX 357340 |
| Compliance & Risk Services (CRS) | BOX 354996 |
| Comprehensive Center for Oral Health Research | BOX 357480 |
| Computer Science and Engineering, Department of | BOX 352350 |
| Congressional Research Institute for Social Policy: Intervention and Evaluation Research (CRISP-IER) | BOX 354972 |
| Construction Management | BOX 351610 |
| CONTINUING DENTAL EDUCATION | BOX 357137 |
| Continuing Medical Education | BOX 359558 |
| Continuing Nursing Education (UWCNE) | BOX 357231 |
| Contracted Vendor/Sodexho | BOX 354062 |
| Court 17 Apartments | BOX 358413 |
| CPO/Sandpoint | BOX 354915 |
| Creative Communications | BOX 359000 |
| CRS: Claims & Risk Financing | BOX 354964 |
| Ctr for Child and Family Well-Being | BOX 355665 |
| Ctr for Intelligent Materials & Systems (CIMS) | BOX 352144 |
| Ctr for Intercellular Delivery of Biological (CIDB) | BOX 351654 |
| Ctr. For Cont. Education in Rehabilitation | BOX 356492 |
| Custodial Area A Dayshift, All Campus | BOX 355001 |
| Custodial Area B Health Sciences, East | BOX 355002 |
| Custodial Area C South Campus, West | BOX 355003 |
| Custodial Area D West Campus | BOX 355004 |
| Custodial Area E Upper Campus, Central | BOX 355005 |
| Custodial Area F Upper Campus, East | BOX 355006 |
| Custodial Area G Upper Campus, North | BOX 355007 |
| Custodial Area H Dayshift, South Upper Campus | BOX 355000 |
| Custodial Area I Upper Health Sciences, West | BOX 355008 |
| Custodial Area J Upper Campus, West | BOX 355009 |
| Custodial Services Administration | BOX 355010 |
| Dance Program | BOX 351150 |
| Data Management Student Fiscal Services | BOX 355870 |
| David Baker Lab | BOX 351655 |
| Dental Hygiene | BOX 357475 |
| Dentistry, School of | BOX 356365 |
| Department of Immunology | BOX 358059 |
| Department of Medicine Allergy | BOX 358061 |
| Department of Real Estate | BOX 355727 |
| Dept. of Pediatrics Springbrook Bldg | BOX 354905 |
| DERMATOLOGY | BOX 356524 |
| Developmental Pathways Project | BOX 354920 |
| Diabetes and Obesity | BOX 358055 |
| Diabetes Research Group | BOX 358285 |
| Digital Learning Commons (DLC) | BOX 354850 |
| Disability Resources for Students | BOX 352808 |
| Division of Campus Community Safety | BOX 351263 |
| Drama Library | BOX 353950 |
| Drama, School of | BOX 353950 |
| Drug Interactions Database Unit (DIDU) | BOX 354986 |
| DXARTS | BOX 353414 |
| Earth and Space Sciences | BOX 351310 |
| EarthLab | BOX 354650 |
| East Asia Library | BOX 353527 |
| Economics, Department of | BOX 353330 |
| Education, College of | BOX 353600 |
| Educational Assessment, Office of | BOX 359447 |
| EE/CSE Construction Site | BOX 352530 |
| EH&S-Environmental Programs Office | BOX 354110 |
| EH&S-Research and Biological Safety Office | BOX 357165 |
| Electrical Engineering | BOX 352500 |
| Emergency Management | BOX 359531 |
| Emergency Medicine | BOX 357235 |
| Endodontics | BOX 357448 |
| Engineering Advising Office | BOX 352181 |
| Engineering Library | BOX 352170 |
| Engineering R&T Labs | BOX 355014 |
| Engineering, Office of the Dean | BOX 352180 |
| English, Department of | BOX 354330 |
| Enterprise Records and Health Information | BOX 354914 |
| Enterprise Revenue Cycle | BOX 354918 |
| Environmental & Occupational Health Sciences, Department of | BOX 351618 |
| Environmental and Occupational Health Northlake Lab | BOX 359202 |
| Environmental Health and Safety Department | BOX 354990 |
| Environmental Health, Roosevelt | BOX 354695 |
| Epidemiology, Department of | BOX 351619 |
| Equal Opportunity & Affirmative Action (EOAA) | BOX 351240 |
| Equal Opportunity Office | BOX 354960 |
| Equipment Inventory Office (EIO) | BOX 354966 |
| eScience Institute | BOX 351570 |
| Ethnic Cultural Center and Theatre Complex | BOX 355650 |
| Evans School of Public Affairs | BOX 353055 |
| Executive MBA Program | BOX 353220 |
| Executive Office - Finance | BOX 355835 |
| Executive Programs | BOX 353225 |
| Experimental Education Unit (EEU) | BOX 357925 |
| External Affairs, Office of | BOX 351242 |
| Facilities Services Alterations - Upper Campus | BOX 354285 |
| Facilities Services Central Zone | BOX 352155 |
| Facilities Services HS Maintenance Zone 17 | BOX 357140 |
| Facilities Services Maintenance - Northeast Zone | BOX 354285 |
| Facilities Services Maintenance - Outside Zone | BOX 354285 |
| Facilities Services Maintenance and Alterations Administration | BOX 354285 |
| Facilities Services Stores | BOX 354280 |
| Facilities Services Training Academy | BOX 354280 |
| Facilities Services, Engineering Administration | BOX 359452 |
| Faculty Senate | BOX 351271 |
| Family and Child Nursing | BOX 357262 |
| Family Health Project | BOX 358736 |
| Family Medicine | BOX 356390 |
| FAMILY MEDICINE RESEARCH SECTION | BOX 354696 |
| Family Medicine Research/Centers | BOX 354982 |
| Fetal Alcohol and Drug Unit (FADU) | BOX 356560 |
| Finance and Business Economics, Department of | BOX 353200 |
| Finance, Planning & Budgeting | BOX 354966 |
| Financial Aid, School of Medicine | BOX 357430 |
| First Year Programs (FYP) | BOX 352825 |
| Fisheries Teaching & Research Building | BOX 355100 |
| Food Service Café | BOX 359545 |
| Forest Resources, College of | BOX 352100 |
| Forestry Continuing Education | BOX 352111 |
| Foundation for International Understanding through Students (FIUTS) | BOX 352233 |
| Fred Hutchinson Cancer Research Center | BOX 358080 |
| French and Italian Studies, Division of Romance Languages and Literature | BOX 354361 |
| Freshman Programs | BOX 352805 |
| Friday Harbor Laboratories | BOX 351812 |
| Gastroenterology | BOX 356424 |
| Genome Center | BOX 357720 |
| Genome Sciences, Department of | BOX 355065 |
| Geography, Department of | BOX 353550 |
| Germanics | BOX 353130 |
| Global Health | BOX 358116 |
| Global Health Resource Ctr | BOX 352800 |
| Global Health, Department of | BOX 351620 |
| Global Innovation Exchange | BOX 359117 |
| Global Innovation Exchange (GIX) | BOX 354951 |
| Golf Range | BOX 354051 |
| Government Relations, Office of | BOX 351244 |
| Graduate Admissions | BOX 352191 |
| Graduate Program in Neuroscience | BOX 357270 |
| Graduate School | BOX 353770 |
| Graduate School Fellowship/Interdisciplinary Studies | BOX 352192 |
| Grant & Contract Acctg (GCA) | BOX 354966 |
| Grant & Contract Initiative | BOX 357981 |
| Greenberg Lab, Division of Oncology | BOX 358059 |
| Grounds Management | BOX 352166 |
| Gyn, SLU | BOX 358055 |
| Haggett Hall | BOX 354460 |
| Haggett Hall Custodial | BOX 354461 |
| Halbert and Nancy Robinson Center for Young Scholars | BOX 351630 |
| Hall Health Primary Care Center | BOX 354410 |
| Hansee Hall | BOX 354480 |
| Hansee Hall Custodial | BOX 354481 |
| Harris Hydraulic Lab | BOX 357960 |
| Health Science Minority Students Program | BOX 357253 |
| Health Science Services | BOX 356355 |
| Health Sciences Academic & Facilities Services | BOX 357175 |
| Health Sciences Library | BOX 357155 |
| Health Services, Department of | BOX 357660 |
| Health Services, PHF Department of | BOX 351621 |
| Heart Institute Harris Bldg. | BOX 357966 |
| Hematology, Medicine | BOX 357710 |
| Henry Art Gallery | BOX 351410 |
| HFS Account Payable | BOX 355608 |
| HFS COMMAR | BOX 355604 |
| HFS Conferences | BOX 355603 |
| HFS Dining | BOX 355611 |
| HFS Director's Office | BOX 355602 |
| HFS Facilities | BOX 355610 |
| HFS Financial Svcs | BOX 355607 |
| HFS Human Resources | BOX 355606 |
| HFS IT | BOX 355609 |
| HFS Residential Life | BOX 355605 |
| HFS Terry/Lander/Mercer Food Services | BOX 355601 |
| HFS Terry/Lander/Mercer Residence Halls | BOX 355600 |
| HFS, Stevens Court | BOX 355604 |
| Hillhouse Lab | BOX 351652 |
| History, Department of | BOX 353560 |
| HMC - TURNER CONSTRUCTION COMPANY | BOX 359941 |
| HMC 1WEST ORTHO/HAND THERAPY CLINIC | BOX 359848 |
| HMC 2W TELEMENTARY | BOX 359812 |
| HMC 3W NEUROLOGY/NEUROSURGERY | BOX 359822 |
| HMC 3W EPILEPSY | BOX 359802 |
| HMC 4E SENIOR CARE | BOX 359815 |
| HMC 4EAST GERI-MED THERAPY | BOX 359816 |
| HMC 4WEST CLINICAL OPERATIONS | BOX 359897 |
| HMC 4WEST INPATIENT REHAB THERAPY | BOX 359819 |
| HMC 4WEST REHAB NURSING | BOX 359818 |
| HMC 5 WEST A | BOX 359935 |
| HMC 5C PSYCHIATRY | BOX 359820 |
| HMC 5E ORTHOPEDICS | BOX 359824 |
| HMC 5WB PSYCHIATRY | BOX 359830 |
| HMC 6E ORTHOPEDICS | BOX 359826 |
| HMC 6EAST INPATIENT ORTHO/ACUTE CARE THERAPY | BOX 359827 |
| HMC 8E BURN/PLASTIC | BOX 359835 |
| HMC 8EAST BURN THERAPY | BOX 359836 |
| HMC 9E BURN ICU | BOX 359840 |
| HMC Accounts Payable | BOX 359416 |
| HMC ACTU | BOX 359929 |
| HMC ADMINISTRATION | BOX 359717 |
| HMC ADMITTING | BOX 359881 |
| HMC ADULT MEDICINE CENTER | BOX 359892 |
| HMC AIRLIFT NORTHWEST | BOX 359955 |
| HMC AM Admit | BOX 359829 |
| HMC AMBULATORY CARE & ALLIED SERVICES | BOX 359704 |
| HMC ANESTHESIOLOGY | BOX 359724 |
| HMC ARTHRITIS | BOX 359784 |
| HMC ASSOCIATION OF UNIVERSITY PHYSICIANS | BOX 359783 |
| HMC Becker Lab | BOX 359666 |
| HMC CARDIOLOGY | BOX 359748 |
| HMC CASHIER OFFICE | BOX 359751 |
| HMC Central Processing Unit (CPU) | BOX 359888 |
| HMC CENTRAL SERVICE | BOX 359887 |
| HMC CEREBRAL VASCULAR LABORATORY | BOX 359970 |
| HMC CHAPLAIN | BOX 359786 |
| HMC CHILDREN'S CLINIC/SPORTS MEDICINE CLINIC | BOX 359850 |
| HMC CLINIC ADMINISTRATION | BOX 359858 |
| HMC CLINICAL ENGINEERING | BOX 359980 |
| HMC CLINICAL SUPPORT SERVICES | BOX 359714 |
| HMC COMMUNICATIONS | BOX 359707 |
| HMC COMMUNITY HOUSECALLS | BOX 359959 |
| HMC COMPLIANCE OFFICE | BOX 359754 |
| HMC Copy Center | BOX 359999 |
| HMC COTTAGE SCHOOL | BOX 359972 |
| HMC COURT/HARBORVIEW HALL | BOX 359967 |
| HMC CYTOLOGY RESEARCH | BOX 359939 |
| HMC Dean's Reserve | BOX 359611 |
| HMC DENTAL CLINIC | BOX 359893 |
| HMC DERMATOLOGY | BOX 359763 |
| HMC DEVELOPMENT | BOX 359950 |
| HMC EMERGENCY SERVICES | BOX 359702 |
| HMC EMPLOYEE HEALTH | BOX 359855 |
| HMC ENDOCRINOLOGY | BOX 359757 |
| HMC ENGINEERING | BOX 359794 |
| HMC ENT/OPTHALMOLOGY | BOX 359894 |
| HMC ENVIRONMENTAL SERVICES | BOX 359793 |
| HMC EPIDEMIOLOGY-INFECTION CONTROL | BOX 359778 |
| HMC EPILEPSY VOCATIONAL REHAB | BOX 359744 |
| HMC ERNST & YOUNG CONSULTING | BOX 359942 |
| HMC ETC (EMERGENCY TRAUMA CENTER) EMERGENCY ROOM | BOX 359875 |
| HMC Eye Clinic | BOX 359607 |
| HMC Eye Institute Faculty | BOX 359608 |
| HMC FACILITIES MANAGEMENT | BOX 359940 |
| HMC FAMILY MEDICINE | BOX 359781 |
| HMC FAMILY MEDICINE CLINIC | BOX 359846 |
| HMC Foot Clinic | BOX 359799 |
| HMC GASTRO | BOX 359773 |
| HMC Gastro Research Lab | BOX 359634 |
| HMC GENERAL INTERNAL MEDICINE | BOX 359780 |
| HMC Geriatrics Lab | BOX 359625 |
| HMC GERONTOLOGY | BOX 359755 |
| HMC GIFT SHOP | BOX 359789 |
| HMC GYNOCOLOGY | BOX 359865 |
| HMC H.E.R.O. | BOX 359927 |
| HMC HARBORVIEW COMMUNITY MENTAL HEALTH CENTER | BOX 359797 |
| HMC HEMATOLOGY | BOX 359756 |
| HMC HPV RESEARCH GROUP | BOX 359933 |
| HMC I-TECH | BOX 359932 |
| HMC INFECTIOUS DISEASE | BOX 359779 |
| HMC INFECTIOUS DISEASE LABS | BOX 359742 |
| HMC INFORMATION SERVICES (CIS) | BOX 359969 |
| HMC INJURY PREVENTION | BOX 359960 |
| HMC INSTITUTIONAL PLANNING AND REGULATORY AFFAIRS | BOX 359952 |
| HMC INTERNATIONAL MEDICINE CLINIC | BOX 359895 |
| HMC INTERPRETER SERVICES | BOX 359977 |
| HMC ISIS | BOX 359605 |
| HMC K.C. Vital Statistics | BOX 359784 |
| HMC KING COUNTY MEDICAL EXAMINER | BOX 359792 |
| HMC LABORATORY MEDICINE | BOX 359743 |
| HMC Liver Clinic | BOX 359938 |
| HMC LONG TERM CARE | BOX 359753 |
| HMC Mailroom | BOX 359700 |
| HMC MANAGED CARE ADMINISTRATION | BOX 359951 |
| HMC MATERIALS MANAGEMENT/PURCHASING/RECEIVING | BOX 359795 |
| HMC MCICU | BOX 359804 |
| HMC Med/Surgery | BOX 359806 |
| HMC MEDICAID SERVICES | BOX 359758 |
| HMC MEDICAL DIRECTOR | BOX 359712 |
| HMC MEDICAL INFORMATION SYSTEMS (MCIS) | BOX 359968 |
| HMC MEDICAL SPECIALTIES CLINIC | BOX 359891 |
| HMC MEDICINE | BOX 359782 |
| HMC NEPHROLOGY | BOX 359764 |
| HMC NEUROLOGY | BOX 359775 |
| HMC Neurology Clinic | BOX 359859 |
| HMC Neuropathology | BOX 359791 |
| HMC NEUROSURGERY | BOX 359766 |
| HMC NEUROSURGERY ADMINISTRATION | BOX 359924 |
| HMC NEUROSURGERY LABS | BOX 359914 |
| HMC NICU | BOX 359810 |
| HMC NJB Building | BOX 359600 |
| HMC NORTHWEST FAMILY CENTER | BOX 359726 |
| HMC NUCLEAR MEDICINE | BOX 359772 |
| HMC NURSE RECRUITMENT | BOX 359732 |
| HMC NURSING EDUCATION/INSERVICE | BOX 359733 |
| HMC NUTRITION AND FOOD SERVICES | BOX 359790 |
| HMC NW Kidney Institute | BOX 359606 |
| HMC OCCUPATIONAL MEDICINE | BOX 359739 |
| HMC OCCUPATIONAL/RECREATION THERAPY | BOX 359899 |
| HMC OPERATING/RECOVERY ROOMS | BOX 359890 |
| HMC Optical Shop = Eyes on James | BOX 359609 |
| HMC ORGANIZATIONAL TRAINING & DEVELOPMENT | BOX 359716 |
| HMC ORTHOPEDICS | BOX 359798 |
| HMC OUTPATIENT OCCUPATIONAL/PHYSICAL THERAPY | BOX 359920 |
| HMC OUTPATIENT PHARMACY | BOX 359912 |
| HMC Outpatient Pharmacy Payments | BOX 359215 |
| HMC OUTPATIENT REGISTRATION | BOX 359857 |
| HMC P & O Clinic | BOX 359916 |
| HMC Palliative Care | BOX 359734 |
| HMC PARAMEDIC TRAINING | BOX 359727 |
| HMC PARKING | BOX 359901 |
| HMC PATHOLOGY | BOX 359791 |
| HMC PATIENT CARE SERVICES (NURSING ADMINISTRATION) | BOX 359735 |
| HMC PATIENT RESOURCE | BOX 359710 |
| HMC PAYROLL | BOX 359749 |
| HMC PEDIATRICS | BOX 359774 |
| HMC PERSONNEL | BOX 359715 |
| HMC PHARMACY | BOX 359885 |
| HMC PHYSICAL THERAPY | BOX 359898 |
| HMC PIONEER SQUARE CLINIC | BOX 359945 |
| HMC PSYCHIATRY | BOX 359911 |
| HMC PSYCHIATRY AND BEHAVIORAL SCIENCES | BOX 359896 |
| HMC PSYCHOLOGY LAB | BOX 359910 |
| HMC PULMONARY & CRITICAL CARE MEDICINE | BOX 359762 |
| HMC QUALITY IMPROVEMENT & OUTCOMES MANAGEMENT | BOX 359731 |
| HMC RADIOLOGY | BOX 359728 |
| HMC Raimondo Lab | BOX 359915 |
| HMC REGIONAL EPILEPSY CENTER | BOX 359745 |
| HMC Rehab Dept | BOX 359612 |
| HMC Rehab Lab | BOX 359655 |
| HMC REHABILITATION MEDICINE | BOX 359740 |
| HMC Research and Information Services | BOX 359902 |
| HMC RESPIRATORY THERAPY | BOX 359761 |
| HMC Respite Care | BOX 359944 |
| HMC RISK MANAGEMENT | BOX 359706 |
| HMC SECURITY/PARKING | BOX 359900 |
| HMC SENIOR CARE CENTER | BOX 359860 |
| HMC Sexual Assault Center | BOX 359947 |
| HMC SHIPPING & RECEIVING | BOX 359966 |
| HMC Short Term Care | BOX 359825 |
| HMC Sleep Clinic | BOX 359803 |
| HMC SOCIAL WORK | BOX 359760 |
| HMC STD CLINIC | BOX 359777 |
| HMC SURGERY | BOX 359796 |
| HMC SURGERY 7E | BOX 359828 |
| HMC SURGERY CLINIC | BOX 359866 |
| HMC TSICU | BOX 359808 |
| HMC URGENT CARE | BOX 359904 |
| HMC UROLOGY | BOX 359868 |
| HMC UTILIZATION REVIEW | BOX 359974 |
| HMC VASCULATOR LABORATORY | BOX 359971 |
| HMC VIROLOGY RESEARCH CLINIC | BOX 359928 |
| HMC VOLUNTEER SERVICES | BOX 359788 |
| HMC Wang Research Lab | BOX 359908 |
| HMC WAREHOUSE | BOX 359978 |
| HMC WASHINGTON STATE TOX LAB | BOX 359954 |
| HMC Wellness Clinic | BOX 359956 |
| HMC WOMAN'S CLINIC | BOX 359854 |
| HMC WOMEN'S RESEARCH CLINIC | BOX 359922 |
| Howard Hughes Medical Institute | BOX 357370 |
| HR Administration | BOX 354960 |
| HR Benefits | BOX 359556 |
| HR Compensation | BOX 354961 |
| HR Disability | BOX 354960 |
| HR Information System | BOX 354960 |
| HR Labor Relations | BOX 354960 |
| HR Marketing Communincations & Engagement | BOX 354960 |
| HR Ops & U-Temps | BOX 354963 |
| HR Professional & Organizational Dev (POD) | BOX 354962 |
| HR Readiness | BOX 354960 |
| HR Violence Prevention | BOX 354960 |
| HR VP | BOX 354960 |
| HS Risk Management | BOX 357255 |
| HUB CPO Office | BOX 352392 |
| HUB Food Services | BOX 352234 |
| Human Centered Design and Engineering (formerly Department of Technical Communication) | BOX 352315 |
| Human Interface Technology Laboratory | BOX 352142 |
| Human Photonics Lab (HPL) | BOX 352144 |
| Human Subjects Division, Office of Research | BOX 359470 |
| Humanities Academic Services | BOX 354310 |
| Husky Card/By George Café | BOX 353085 |
| IACUC | BOX 357160 |
| IHME | BOX 351615 |
| Industrial Engineering Program | BOX 352650 |
| Information School | BOX 359440 |
| Information School | BOX 352940 |
| Information School | BOX 352840 |
| Institute for International Policy | BOX 353650 |
| Institute for Nuclear Theory | BOX 351550 |
| Institute for Stem Cell Research Medicine (ISCRM) | BOX 358056 |
| Institute for Translational Health Sciences | BOX 357184 |
| Institute on Aging | BOX 357134 |
| Intercollegiate Athletics | BOX 354070 |
| Interdisciplinary Engineering Building | BOX 352200 |
| Internal Audit | BOX 354984 |
| International Pacific Halibut Commission | BOX 357951 |
| International Programs and Exchanges | BOX 355815 |
| International Scholars Office (ISO) | BOX 351245 |
| International Student Services (ISS) | BOX 355832 |
| International Studies, Henry M. Jackson School of | BOX 353650 |
| Invoice Receivables, Office of Student Fiscal Services | BOX 355872 |
| iSchool at Bloedel Hall | BOX 352115 |
| ITHS (Institute of Translational Health Sciences) - SLU | BOX 358051 |
| John Sumida Lab | BOX 351651 |
| Johnson Controls, Inc. | BOX 355011 |
| Joint Institute for Study of the Atmosphere and Ocean (JISAO) | BOX 355672 |
| JOURNAL OF THE AMERICAN BOARD OF FAMILY PRACTICE | BOX 354696 |
| Journal of the American Dietetic Association | BOX 353410 |
| Karalis Johnson Retina Center, SLU | BOX 358063 |
| KEXP Radio | BOX 359155 |
| Kidney Diseases and Vision Science | BOX 358058 |
| KING COUNTY LABORATORIES | BOX 359973 |
| King County Lung Injury Project (KCLIP) | BOX 359765 |
| KING COUNTY TB CLINIC | BOX 359776 |
| KUOW Public Radio 94.9 FM | BOX 354855 |
| Laboratory Medicine | BOX 357110 |
| Landscape Architecture, Department of | BOX 355734 |
| Language Learning Center | BOX 353140 |
| Latino Center for Health (LCH) | BOX 354986 |
| Law Library | BOX 353025 |
| Law Societies and Justice | BOX 353565 |
| Law, School of | BOX 353020 |
| Linguistics | BOX 352425 |
| LiveWell | BOX 354610 |
| Lung Biology | BOX 358052 |
| Luscombe Lab | BOX 351652 |
| MADISON CLINIC | BOX 359930 |
| Mail Preparation Services | BOX 359020 |
| Mailing Services | BOX 359010 |
| Mailing Services - UW Tower | BOX 359525 |
| Male Fertility Lab (MFL) | BOX 354795 |
| Management Accounting & Analysis (MAA) | BOX 354966 |
